- sales@ikoula.it
- 800 95 70 95
- Login
CPU | Intel® Celeron® G3900 |
Processor | 1 CPU (2C/2T) @2.8Ghz |
Memory | 8 GB DDR4 |
Hard drive | 2x2 TB SATA 3 |
larghezza di banda | 1 Gbps |
Why Starter S1 is so special?
CPU | Intel® Xeon® E3 1220v5 |
Processor | 1 CPU (4C/4T) @ 3Ghz |
Memory | 16 GB DDR4 |
Hard drive | 2x1TB SATA 3 |
larghezza di banda | 1 Gbps |
Why Agile S1 is so special?
CPU | Intel® Core® i3 14100F |
Processor | 1 CPU (4C/8T) @3.5 GHz |
Memory | 32 GB DDR4 |
Hard drive | 2x500 Go SSD NVMe Gen4 |
larghezza di banda | 1 Gbps |
Why Agile S3 is so special?
CPU | Intel® Xeon® E3 1230v5 |
Processor | 1 CPU (4C/8T) @3.4 GHz |
Memory | 16 GB DDR4 |
Hard drive | 2x1TB SATA 3 |
larghezza di banda | 1 Gbps |
Why Agile M1 is so special?
CPU | Intel® Core® i5 9600k |
Processor | 1 CPU (6C/6T) @3.7 GHz |
Memory | 64 GB DDR4 |
Hard drive | 2x480 Go SSD |
GPU Card | Intel UHD Graphics 630 |
larghezza di banda | 1 Gbps |
Why Agile M2 is so special?
CPU | Intel® Core® i5 13500 |
Processor | 1 CPU (14C/20T) @3.5 GHz |
Memory | 64 GB DDR4 |
Hard drive | 2x500 Go SSD NVMe Gen4 |
larghezza di banda | 1 Gbps |
Why Agile M3 is so special?
CPU | Intel® Core® i7 9700k |
Processor | 1 CPU (8C/8T) @ 3,6Ghz |
Memory | 64 GB DDR4 |
Hard drive | 1x960 Go SSD NVMe M.2 |
GPU Card | Intel UHD Graphics 630 |
larghezza di banda | 1 Gbps |
Why Agile L2 is so special?
CPU | Intel® Core® i9 9900k |
Processor | 1 CPU (8C/16T) @ 3,6Ghz |
Memory | 64 GB DDR4 |
Hard drive | 1x960 Go SSD NVMe M.2 |
GPU Card | Intel UHD Graphics 630 |
larghezza di banda | 1 Gbps |
Why Agile XL2 is so special?
CPU | Intel Core i9-13900 |
Processor | Intel Core i9-13900 24C/32T @2,0Ghz (turbo 5,6Ghz) |
Memory | 2 x 32 Go DDR5 ECC |
Hard drive | 2 x 2 To NVMe ECC |
larghezza di banda | 1 Gbps |
Why GPU 4070 is so special?
CPU | AMD Ryzen™ 9 3900X |
Processor | 1 CPU (12C/24T) @ 3,8Ghz |
Memory | 64 GB DDR4 |
Hard drive | 1 To SSD NVMe |
larghezza di banda | 1 Gbps |
Why Agile XXL2 is so special?
CPU | AMD Ryzen™ 9 5950X |
Processor | 1 CPU (16C/32T) @ 3,4Ghz |
Memory | 64 GB DDR4 |
Hard drive | 2x1 To SSD NVMe Gen4 |
larghezza di banda | 1 Gbps |
Why Agile XXL3 is so special?
CPU | Intel Xeon E2356G |
Processor | 1 CPU (6C/12T) @3.5 GHz |
Memory | 32 GB DDR4 ECC |
Hard drive | 2x480 Go SSD S-ATA |
larghezza di banda | 1 Gbps |
Why Power S2 is so special?
CPU | Intel® Xeon® E5 1650v4 |
Processor | 1 CPU (6C/12T) @3.6 GHz |
Memory | 96 GB DDR4 |
Hard drive | 2 x 1 TB SSD S-ATA |
RAID Card | RAID LSI 2308 + KVM / IP |
larghezza di banda | Traffico illimitato |
Why Power L1 is so special?
CPU | Intel® Xeon® E5 1620v4 |
Processor | 1 CPU (4C/8T) @3.5 GHz |
Memory | 64 GB DDR4 |
Hard drive | 2 x 1To SSD Raid Hard |
RAID Card | RAID LSI 2308 + KVM / IP |
larghezza di banda | Traffico illimitato |
Why Power M1 is so special?
CPU | AMD Epic™ 7282 |
Processor | 1 CPU (16/32T) @ 3,2Ghz |
Memory | 128 GB DDR4 |
Hard drive | 2 x 960 Go SSD NVMe |
larghezza di banda | 1 Gbps + KVM IP |
Why Power XL Pro is so special?
CPU | Realtek RTD1619B 4C/4T |
Processor | @1,7 Ghz |
Memory | 1 Go DDR4 |
Hard drive | 4 To SATA |
larghezza di banda | Traffico illimitato |
Why Synology DS124 is so special?
CPU | Intel Celeron J4125 4C/4T |
Processor | @2 Ghz (turbo 2,7Ghz) |
Memory | 6 Go DDR4 |
Hard drive | 2 x 4 To SATA |
larghezza di banda | Traffico illimitato |
Why Synology DS224+ is so special?
CPU | AMD Ryzen V1500B 4C/8T |
Processor | @2,2Ghz |
Memory | 32 Go DDR4 |
Hard drive | 4 x 4 To SATA |
larghezza di banda | Traffico illimitato |
Why Synology RS822+ is so special?
CPU | Intel® Xeon® Silver 4410 |
Processor | 1 CPU (8C/16T) @2.1 GHz |
Memory | 64 GB DDR4 |
Hard drive | 2 x 2 TB SATA |
RAID Card | RAID HARD + KVM / IP |
larghezza di banda | Traffico illimitato |
Why P-Silver is so special?
CPU | Intel® Xeon® Gold 6134 |
Processor | 1 CPU (8C/16T) @3.2 GHz |
Memory | 128 GB DDR4 |
Hard drive | 2 x 2 TB SATA |
RAID Card | RAID HARD + KVM / IP |
larghezza di banda | Traffico illimitato |
Why P-Gold PRO is so special?
CPU | Intel® Core® i9 9900k |
Processor | 1 CPU (8C/16T) @ 3,6Ghz |
Memory | 64 GB DDR4 |
Hard drive | 1x 1 To SSD NVMe M.2 |
GPU Card | Nvidia GTX 1070 |
larghezza di banda | 1 Gbps |
Why Classic GPU 1070 is so special?
CPU | AMD Ryzen™ 9 3900X |
Processor | 1 CPU (12C/24T) @ 3,8Ghz |
Memory | 64 GB DDR4 |
Hard drive | 1 To SSD NVMe |
GPU Card | Nvidia GTX 1070 |
larghezza di banda | 1 Gbps |
Why Classic GPU 1070 Duo is so special?
CPU | Intel® Bi-Xeon® Silver 4410 |
Processor | 2 CPU (16C/28T) @2.1 GHz |
Memory | 128 GB DDR4 |
Hard drive | 2 x 4 TB SATA |
RAID Card | RAID HARD + KVM / IP |
larghezza di banda | Traffico illimitato |
Why X-Silver CORE is so special?
CPU | Intel® Xeon® Gold 5120 |
Processor | 2 CPU (28C/56T) @2.2 GHz |
Memory | 128 GB DDR4 |
Hard drive | 2 x 4 TB SATA |
RAID Card | RAID HARD + KVM / IP |
larghezza di banda | Traffico illimitato |
Why X-Gold CORE is so special?
Riepilogo dell'ordine
Descrizione | Prezzo |
---|---|
P-Gold PRO | €377.99 EUR |
Nome server (referenza interna) | Incluso |
CPU Intel® Xeon® Gold 6134 ( ... | Incluso |
Memory 128 GB DDR4 | Incluso |
Operating System Linux Debian 11 - 64Bits | Incluso |
First Drive 2TB SATA | Incluso |
Second Drive 2TB SATA | Incluso |
Third Drive None | Incluso |
Fourth Drive None | Incluso |
Scheda di amministrazione KVM / IP | Incluso |
RAID Card LSI card or equivalent | Incluso |
RAID Raid 1 (Mirroring) | Incluso |
Language French | Incluso |
Livelli di servizio No service level | Incluso |
larghezza di banda 1Gbps | Incluso |
Backup Not included | Incluso |
IPS Address | Incluso |
Plesk None | Incluso |
Prezzo netto totale | €377.99 EUR |
Totale Ricorrente: |
€377.99 EUR al mese
|
Totale:
€377.99 EUR
Registrants' Benefits and Responsibilities
- 1. ICANN’s registrant educational information webpage
- 2. Registrants’ Benefits and Responsibilities Specification
- 3. Agreement of Uniform Domain-Name Dispute-Resolution Policy
- 4. Agreement of Uniform Domain Transfer Policy
- 5. WHOIS Data Reminder Policy (WDRP)
- 6. The ICANN Expired Registration Recovery Policy